Property Attributes
- MLS#73571139
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityMedway
- Zip02053
- StyleColonial
- Year Built1981
- Taxes$ 10926
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3387
- Lot Size1.02 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover a distinguished completely renovated single-family residence at 14 Cider Mill Road. This stunning home is located in a beautiful neighborhood, at the end of a Cul-de-sac. 3,387 square feet of refined living space which presents an exceptional opportunity for those seeking an established home designed for both comfort and sophisticated living. The residence features an expansive custom kitchen with large island, new stainless-steel appliances, Quartz counter tops, designer back splash and a bright and sunny dining area that opens up to a huge private backyard. Both heating & HVAC systems are new! The fireplaced Livingroom with custom bookshelves and cabinets is oversized and a great space for entertaining. Second floor offers four well-proportioned bedrooms including the primary ensuite with double walk in closets and a luxurious bath with beautiful tiled shower and soaking tub. There are also two additional full bathrooms and a half bathroom. Further enhancing the property's appeal is an integrated two-car garage with exterior access providing secure parking and additional storage solutions. The finished basement offers an office space, large family room and full bath. The expansive 44,606 square foot lot offers a substantial outdoor environment which is professionally landscaped allowing opportunities for personal enjoyment and family gatherings! Great commuter location, top rated schools, dining and more! Solar panels to convey with property.
| Elementary School | Middle School | High School |
|---|---|---|
| Mcgovern Elementary School | Medway Middle School | Medway High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,199,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Active Solar |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Plumbed For Ice Maker |
| Zoning | AR-I |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0008 L:0006,3166278 |
| Community Features | Shopping,Park,Medical Facility,Laundromat,Highway Access,House of Worship,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rte.109 (Main St) to Winthrop St. to Hill St. to Cider Mill |
| High School | Medway |
| City | Medway |
| Disclosures | SOLAR PANELS TO CONVEY WITH SALE OF PROPERTY. SEE ATTACHED INFORMATION SHEET |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44606 |
| Carport Y/N | No |
| Elementary School | Mcgovern |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10926 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Medway |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 780400 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Bathroom - Full,Bathroom - Tiled With Shower Stall,Closet - Linen,Lighting - Sconce,Home Office,Bathroom,Central Vacuum,Walk-up Attic |
|---|---|
| Basement | Full,Finished,Bulkhead |
| Flooring | Hardwood,Stone / Slate,Flooring - Engineered Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2475 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Recessed Lighting,Sink,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 912 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Slider,Stainless Steel Appliances |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Cable Hookup,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled,Beadboard,Decorative Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Recessed Lighting,Remodeled |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Recessed Lighting,Remodeled |
| Dining Room Features | Flooring - Hardwood,Recessed Lighting,Remodeled |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting,Remodeled |
| Family Room Level | Basement |
| Family Room Features | Bathroom - Full,Closet,Recessed Lighting,Remodeled,Flooring - Engineered Hardwood |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Professional Landscaping,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Corner Lot,Wooded |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 1.02 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3387 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and